Calendar January 1204
See below the month calendar of January 1204 including week numbers.| Week | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 | |
| 1 January | New Year's Day |
This january 1204 calendar is very useful for a lot of different purposes, for example planning your vacation.
Download the Calendar 1204 with holidays.Go to Calendar 1204.
Check also the Holidays 1204.
Town
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 January 1204 | 8:06 | 16:02 | 7h 56m |
| 2 January 1204 | 8:06 | 16:03 | 7h 57m |
| 3 January 1204 | 8:06 | 16:04 | 7h 58m |
| 4 January 1204 | 8:06 | 16:05 | 7h 59m |
| 5 January 1204 | 8:06 | 16:07 | 8h 1m |
| 6 January 1204 | 8:05 | 16:08 | 8h 3m |
| 7 January 1204 | 8:05 | 16:09 | 8h 4m |
| 8 January 1204 | 8:04 | 16:10 | 8h 6m |
| 9 January 1204 | 8:04 | 16:12 | 8h 8m |
| 10 January 1204 | 8:03 | 16:13 | 8h 10m |
| 11 January 1204 | 8:03 | 16:15 | 8h 12m |
| 12 January 1204 | 8:02 | 16:16 | 8h 14m |
| 13 January 1204 | 8:02 | 16:17 | 8h 15m |
| 14 January 1204 | 8:01 | 16:19 | 8h 18m |
| 15 January 1204 | 8:00 | 16:21 | 8h 21m |
| 16 January 1204 | 7:59 | 16:22 | 8h 23m |
| 17 January 1204 | 7:58 | 16:24 | 8h 26m |
| 18 January 1204 | 7:57 | 16:25 | 8h 28m |
| 19 January 1204 | 7:56 | 16:27 | 8h 31m |
| 20 January 1204 | 7:55 | 16:29 | 8h 34m |
| 21 January 1204 | 7:54 | 16:30 | 8h 36m |
| 22 January 1204 | 7:53 | 16:32 | 8h 39m |
| 23 January 1204 | 7:52 | 16:34 | 8h 42m |
| 24 January 1204 | 7:51 | 16:35 | 8h 44m |
| 25 January 1204 | 7:49 | 16:37 | 8h 48m |
| 26 January 1204 | 7:48 | 16:39 | 8h 51m |
| 27 January 1204 | 7:47 | 16:41 | 8h 54m |
| 28 January 1204 | 7:45 | 16:42 | 8h 57m |
| 29 January 1204 | 7:44 | 16:44 | 9h 0m |
| 30 January 1204 | 7:43 | 16:46 | 9h 3m |
| 31 January 1204 | 7:41 | 16:48 | 9h 7m |
The default sunrise and sunset are calculated from London. In the calendar January 1204 (in the upper table) the times may differ when you eg live east or west in the United Kingdom. Select an city (upper pulldown menu) to see the sunrise and sunset in your town.
Are your interested in the the position of the moon? Check the Lunar calendar 1204.
Are your interested in the the position of the moon? Check the Lunar calendar 1204.
