Holidays 1298
On this page you can view all British bank holidays & public holidays in 1298. They are listed below.| Date | Holiday | Day | Days to go | 
|---|---|---|---|
| 1 January 1298 | New Year's Day | Wednesday | - | 
| 14 February 1298 | Valentine | Friday | - | 
| 16 February 1298 | Carnival | Sunday | - | 
| 16 March 1298 | Mothering Sunday | Sunday | - | 
| 17 March 1298 | St Patrick's Day | Monday | - | 
| 30 March 1298 | Daylight Saving  (start)  | Sunday | - | 
| 1 April 1298 | April Fools' Day | Tuesday | - | 
| 4 April 1298 | Good Friday | Friday | - | 
| 6 April 1298 | Easter | Sunday | - | 
| 7 April 1298 | Easter Monday | Monday | - | 
| 5 May 1298 | May Day | Monday | - | 
| 15 May 1298 | Ascension | Thursday | - | 
| 25 May 1298 | Whit Sunday | Sunday | - | 
| 26 May 1298 | Whit Monday | Monday | - | 
| 26 May 1298 | Spring Bank Holiday | Monday | - | 
| 15 June 1298 | Father's Day | Sunday | - | 
| 25 August 1298 | Summer Bank Holiday | Monday | - | 
| 26 October 1298 | Daylight Saving  (end)  | Sunday | - | 
| 31 October 1298 | Halloween | Friday | - | 
| 30 November 1298 | St Andrew's Day | Sunday | - | 
| 25 December 1298 | Christmas | Thursday | - | 
| 26 December 1298 | Boxing Day | Friday | - | 
| 31 December 1298 | New Year's Eve | Wednesday | - | 
