Holidays 2600
On this page you can view all British bank holidays & public holidays in 2600. They are listed below.| Date | Holiday | Day | Days to go |
|---|---|---|---|
| 1 January 2600 | New Year's Day | Wednesday | 209655 |
| 2 February 2600 | Carnival | Sunday | 209687 |
| 14 February 2600 | Valentine | Friday | 209699 |
| 2 March 2600 | Mothering Sunday | Sunday | 209715 |
| 17 March 2600 | St Patrick's Day | Monday | 209730 |
| 21 March 2600 | Good Friday | Friday | 209734 |
| 23 March 2600 | Easter | Sunday | 209736 |
| 24 March 2600 | Easter Monday | Monday | 209737 |
| 30 March 2600 | Daylight Saving (start) | Sunday | 209743 |
| 1 April 2600 | April Fools' Day | Tuesday | 209745 |
| 1 May 2600 | Ascension | Thursday | 209775 |
| 5 May 2600 | May Day | Monday | 209779 |
| 11 May 2600 | Whit Sunday | Sunday | 209785 |
| 12 May 2600 | Whit Monday | Monday | 209786 |
| 26 May 2600 | Spring Bank Holiday | Monday | 209800 |
| 15 June 2600 | Father's Day | Sunday | 209820 |
| 25 August 2600 | Summer Bank Holiday | Monday | 209891 |
| 26 October 2600 | Daylight Saving (end) | Sunday | 209953 |
| 31 October 2600 | Halloween | Friday | 209958 |
| 30 November 2600 | St Andrew's Day | Sunday | 209988 |
| 25 December 2600 | Christmas | Thursday | 210013 |
| 26 December 2600 | Boxing Day | Friday | 210014 |
| 31 December 2600 | New Year's Eve | Wednesday | 210019 |
