Holidays 2996
On this page you can view all British bank holidays & public holidays in 2996. They are listed below.| Date | Holiday | Day | Days to go |
|---|---|---|---|
| 1 January 2996 | New Year's Day | Friday | 354312 |
| 7 February 2996 | Carnival | Sunday | 354349 |
| 14 February 2996 | Valentine | Sunday | 354356 |
| 6 March 2996 | Mothering Sunday | Sunday | 354377 |
| 17 March 2996 | St Patrick's Day | Thursday | 354388 |
| 25 March 2996 | Good Friday | Friday | 354396 |
| 27 March 2996 | Easter | Sunday | 354398 |
| 27 March 2996 | Daylight Saving (start) | Sunday | 354398 |
| 28 March 2996 | Easter Monday | Monday | 354399 |
| 1 April 2996 | April Fools' Day | Friday | 354403 |
| 2 May 2996 | May Day | Monday | 354434 |
| 5 May 2996 | Ascension | Thursday | 354437 |
| 15 May 2996 | Whit Sunday | Sunday | 354447 |
| 16 May 2996 | Whit Monday | Monday | 354448 |
| 30 May 2996 | Spring Bank Holiday | Monday | 354462 |
| 19 June 2996 | Father's Day | Sunday | 354482 |
| 29 August 2996 | Summer Bank Holiday | Monday | 354553 |
| 30 October 2996 | Daylight Saving (end) | Sunday | 354615 |
| 31 October 2996 | Halloween | Monday | 354616 |
| 30 November 2996 | St Andrew's Day | Wednesday | 354646 |
| 25 December 2996 | Christmas | Sunday | 354671 |
| 26 December 2996 | Boxing Day | Monday | 354672 |
| 27 December 2996 | Christmas (substitute day) | Tuesday | 354673 |
| 31 December 2996 | New Year's Eve | Saturday | 354677 |
If a bank holiday is on a weekend, a "substitute" weekday becomes a bank holiday.
