Holidays 1826
On this page you can view all British bank holidays & public holidays in 1826. They are listed below.| Date | Holiday | Day | Days to go | 
|---|---|---|---|
| 1 January 1826 | New Year's Day | Sunday | - | 
| 2 January 1826 | New Year's Day  (substitute day)  | Monday | - | 
| 5 February 1826 | Carnival | Sunday | - | 
| 14 February 1826 | Valentine | Tuesday | - | 
| 5 March 1826 | Mothering Sunday | Sunday | - | 
| 17 March 1826 | St Patrick's Day | Friday | - | 
| 24 March 1826 | Good Friday | Friday | - | 
| 26 March 1826 | Easter | Sunday | - | 
| 26 March 1826 | Daylight Saving  (start)  | Sunday | - | 
| 27 March 1826 | Easter Monday | Monday | - | 
| 1 April 1826 | April Fools' Day | Saturday | - | 
| 1 May 1826 | May Day | Monday | - | 
| 4 May 1826 | Ascension | Thursday | - | 
| 14 May 1826 | Whit Sunday | Sunday | - | 
| 15 May 1826 | Whit Monday | Monday | - | 
| 29 May 1826 | Spring Bank Holiday | Monday | - | 
| 18 June 1826 | Father's Day | Sunday | - | 
| 28 August 1826 | Summer Bank Holiday | Monday | - | 
| 29 October 1826 | Daylight Saving  (end)  | Sunday | - | 
| 31 October 1826 | Halloween | Tuesday | - | 
| 30 November 1826 | St Andrew's Day | Thursday | - | 
| 25 December 1826 | Christmas | Monday | - | 
| 26 December 1826 | Boxing Day | Tuesday | - | 
| 31 December 1826 | New Year's Eve | Sunday | - | 
