Holidays 2985
On this page you can view all British bank holidays & public holidays in 2985. They are listed below.| Date | Holiday | Day | Days to go |
|---|---|---|---|
| 1 January 2985 | New Year's Day | Saturday | 350175 |
| 3 January 2985 | New Year's Day (substitute day) | Monday | 350177 |
| 13 February 2985 | Carnival | Sunday | 350218 |
| 14 February 2985 | Valentine | Monday | 350219 |
| 13 March 2985 | Mothering Sunday | Sunday | 350246 |
| 17 March 2985 | St Patrick's Day | Thursday | 350250 |
| 27 March 2985 | Daylight Saving (start) | Sunday | 350260 |
| 1 April 2985 | April Fools' Day | Friday | 350265 |
| 1 April 2985 | Good Friday | Friday | 350265 |
| 3 April 2985 | Easter | Sunday | 350267 |
| 4 April 2985 | Easter Monday | Monday | 350268 |
| 2 May 2985 | May Day | Monday | 350296 |
| 12 May 2985 | Ascension | Thursday | 350306 |
| 22 May 2985 | Whit Sunday | Sunday | 350316 |
| 23 May 2985 | Whit Monday | Monday | 350317 |
| 30 May 2985 | Spring Bank Holiday | Monday | 350324 |
| 19 June 2985 | Father's Day | Sunday | 350344 |
| 29 August 2985 | Summer Bank Holiday | Monday | 350415 |
| 30 October 2985 | Daylight Saving (end) | Sunday | 350477 |
| 31 October 2985 | Halloween | Monday | 350478 |
| 30 November 2985 | St Andrew's Day | Wednesday | 350508 |
| 25 December 2985 | Christmas | Sunday | 350533 |
| 26 December 2985 | Boxing Day | Monday | 350534 |
| 27 December 2985 | Christmas (substitute day) | Tuesday | 350535 |
| 31 December 2985 | New Year's Eve | Saturday | 350539 |
If a bank holiday is on a weekend, a "substitute" weekday becomes a bank holiday.
